Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ash Grove HS R-4 | 44 - 27 W | . | |||
(H) | vs College Heights Christian School | 49 - 38 W | . | |||
(A) | vs Exeter R-6 HS | 33 - 27 W | . | |||
(H) | vs Miller HS | 35 - 48 L | . | |||
(H) | vs Cassville R-4 HS | 25 - 61 L | . | |||
(A) | vs Thomas Jefferson Ind Day School | 52 - 46 W | . | |||
(A) | vs Seneca HS | . | ||||
(H) | vs Blue Eye HS R-5 | . | ||||
(A) | vs Southwest R-5 HS -Washburn | . | ||||
(A) |
vs Multiple Opponents
Jasper JV Tournament |
. | ||||
(H) |
vs Crane HS
Homecoming/Hall of Fame Night |
. | ||||
(A) |
vs Multiple Opponents
Jasper JV Tournament |
. | ||||
(A) | vs Spokane R-7 HS | . | ||||
(A) | vs Sparta HS | . | ||||
(H) | vs Billings R-4 HS | . | ||||
(H) | vs Galena R-2 HS | . |
https://purdyeagles.com